Schematic |
[EPB Type] |
[General Type] |
Terminal Funtion |
[EPB Type] |
PIN NO | Desciption | Current | |
max | min | ||
1 | Voltage supply for pump motor | 39A | 10A |
2 | RR EPB motor power | 30A | - |
3 | RR EPB motor ground | 30A | - |
4 | - | - | - |
5 | Local CAN High | 30mA | 20mA |
6 | Electric parking brake signal 1 | 20mA | - |
7 | Electric parking brake signal 2 | 20mA | - |
8 | Electric parking brake signal 3 | 20mA | - |
9 | Electric parking brake signal 4 | 20mA | - |
10 | - | - | - |
11 | - | - | - |
12 | RL EPB motor ground | 30A | - |
13 | RL EPB motor power | 30A | - |
14 | Ground for solenoid valves and ECU | 30A | 10A |
15 | - | - | - |
16 | ESS | 200mA | 100mA |
17 | FR Wheel speed sensor signal | 16.8mA | 5.9mA |
18 | - | - | - |
19 | VDC OFF switch signal | 10mA | 5mA |
20 | Local CAN Low | 30mA | 20mA |
21 | - | - | - |
22 | - | - | - |
23 | HAC signal | 200mA | 100mA |
24 | - | - | ? |
25 | FR Wheel speed sensor power | 16.8mA | 5.9mA |
26 | RR Wheel speed sensor power | 16.8mA | 5.9mA |
27 | RL Wheel speed sensor signal | 16.8mA | 5.9mA |
28 | - | - | ? |
29 | FL Wheel speed sensor signal | 16.8mA | 5.9mA |
30 | Voltage supply for solenoid valves | 30A | 10A |
31 | - | - | - |
32 | Wheel speed sensor output | Open drain | - |
33 | - | - | - |
34 | Auto holding ON/OFF switch signal | 10mA | 5mA |
35 | Brake light switch | 10mA | 5mA |
36 | RR Wheel speed sensor signal | 16.8mA | 5.9mA |
37 | IGN 1 | 5A | 1A |
38 | RL Wheel speed sensor power | 16.8mA | 5.9mA |
39 | FL Wheel speed sensor power | 16.8mA | 5.9mA |
40 | - | - | - |
41 | - | - | - |
42 | - | - | - |
43 | - | - | - |
44 | C-CAN High | 30mA | 20mA |
45 | C-CAN Low | 30mA | 20mA |
46 | Voltage supply for pump motor | 40A | 10A |
[General Type] |
PIN NO | Description | Current | |
max | min | ||
13 | Ground for recirculation pump | 39 A | 10 A |
38 | Ground for solenoid valves and ECU | 15 A | 2 A |
1 | Voltage supply for pump motor | 39 A | 10 A |
25 | Voltage supply for solenoid valves | 15 A | 2 A |
34 | FL Wheel speed sensor power | 16.8 mA | 5.9 mA |
18 | FR Wheel speed sensor power | 16.8 mA | 5.9 mA |
33 | RL Wheel speed sensor power | 16.8 mA | 5.9 mA |
19 | RR Wheel speed sensor power | 16.8 mA | 5.9 mA |
22 | FL Wheel speed sensor signal | 16.8 mA | 5.9 mA |
6 | FR Wheel speed sensor signal | 16.8 mA | 5.9 mA |
20 | RL Wheel speed sensor signal | 16.8 mA | 5.9 mA |
31 | RR Wheel speed sensor signal | 16.8 mA | 5.9 mA |
32 | Voltage for hybrid ECU | 1 A | 500 mA |
8 | ESP switch signal | 20mA | 5mA |
26 | CAN High | 30 mA | 20 mA |
14 | CAN Low | 30 mA | 20 mA |
30 | Brake light switch | 10 mA | 5 mA |
10 | Parking brake switch signal | 10 mA | 5 mA |
16 | HAC relay | 200mA | 100mA |
27 | Wheel speed sensor output | Open Draim | ? |
Hyundai Sonata LF 2014-2019 Service Manual: Specifications
Specifications
Audio
ItemsAudioModel1) RADIO/CD/MP3 (PA30A, Internal Amplifier)2) RADIO/CD/MP3/SDARS (PA30B+, Internal Amplifier)3) RADIO/CD/MP3/SDARS (PA30B+, External Amplifier)4) RADIO/CD/MP3/SDARS/TMS (PA30B+, Internal Amplifier)5) RADIO/CD/MP3/SDARS/TMS (PA30B+, External Amplifier)Power sup ...
Hyundai Sonata LF 2014-2019 Owners Manual: Tilt Steering / Telescope Steering
Adjust the steering wheel so it points toward your chest, not toward your face.
Make sure you can see the instrument panel warning lights and gauges. After adjusting,
push the steering wheel both up and down to be certain it is locked in position.
Always adjust the position of the steering wheel ...