| Troubleshooting |
| Symptom | Suspect area | Remedy | |||||
| Engine misfire with abnormal internal lower engine noises. | Loose or improperly installed engine flywheel. | Repair or replace the flywheel as required. | |||||
| Worn piston rings. (Oil consumption may or may not cause the engine to misfire.) | Inspect the cylinder for a loss of compression . Repair or replace as required. | ||||||
| Worn crankshaft thrust bearings. | Replace the crankshaft and bearings as required. | ||||||
| Engine misfire with abnormal valve train noise. | Stuck valves. (Carbon buildup on the valve stem can cause the valve not to close properly.) | Repair or replace as required. | |||||
| Excessive worn or mis-aligned timing chain. | Replace the timing chain and sprocket as required. | ||||||
| Worn camshaft lobes. | Replace the camshaft and MLA. | ||||||
| Engine misfire with coolant consumption. |
|
| |||||
| Engine misfire with excessive oil consumption. | Worn valves, valve guides and/or valve stem oil seals. | Repair or replace as required. | |||||
| Worn piston rings. (Oil consumption may or may not cause the engine to misfire) | Inspection the cylinder for a loss of compression. Repair or replace as required. | ||||||
| Engine noise on start-up, but only lasting a few seconds. | Incorrect oil viscosity. | Drain the oil. Install the correct viscosity oil. | |||||
| Worn crankshaft thrust bearing. | Inspect the thrust bearing and crankshaft. Repair or replace as required. | ||||||
| Upper engine noise, regardless of engine speed. | Low oil pressure. | Repair or replace as required. | |||||
| Broken valve spring. | Replace the valve spring. | ||||||
| Worn or dirty valve lifters. | Replace the valve lifters. | ||||||
| Stretched or broken timing chain and/or damaged sprocket teeth. | Replace the timing chain and sprockets. | ||||||
| Worn timing chain tensioner, if applicable. | Replace the timing chain tensioner as required. | ||||||
| Worn camshaft lobes. | Inspect the camshaft lobes. Replace the camshaft and valve lifters as required. | ||||||
| Worn valve guides or valve stems. | Inspect the valves and valve guides, then repair as required. | ||||||
| Stuck valves. (Carbon on the valve stem or valve seat may cause the valve to stay open.) | Inspect the valves and valve guides, then repair as required. | ||||||
| Lower engine noise, regardless of engine speed. | Low oil pressure. | Repair or replace damaged components as required. | |||||
| Loose or damaged flywheel. | Repair or replace the flywheel. | ||||||
| Damaged oil pan, contacting the oil pump screen. | Inspect the oil pan. Inspect the oil pump screen. Repair or replace as required. | ||||||
| Oil pump screen loose, damaged or restricted. | Inspect the oil pump screen. Repair or replace as required. | ||||||
| Excessive piston-to-cylinder bore clearance. | Inspect the piston and cylinder bore. Repair as required. | ||||||
| Excessive piston pin-to-bore clearance. | Inspect the piston, piston pin and the connecting rod. Repair or replace as required. | ||||||
| Excessive connecting rod bearing clearance. | Inspect the following components and repair as required.
| ||||||
| Excessive crankshaft bearing clearance. | Inspect the following components and repair as required.
| ||||||
| Incorrect piston, piston pin and connecting rod installation. | Verify the piston pins and connecting rods are installed correctly. Repair as required. | ||||||
| Engine noise under load. | Low oil pressure. | Repair or replace as required. | |||||
| Excessive connecting rod bearing clearance. | Inspect the following components and repair as required.
| ||||||
| Excessive crankshaft bearing clearance. | Inspect the following components and repair as required.
| ||||||
| Engine will not crank. (crankshaft will not rotate) | Hydraulically locked cylinder.
| Remove spark plugs and check for fluid. Inspect for broken head gasket. Inspect for cracked engine block or cylinder head. Inspect for a sticking fuel injector and/or leaking fuel regulator. | |||||
| Broken timing chain and/or timing chain gears. | Inspect timing chain and gears. Repair as required. | ||||||
Foreign material in cylinder.
| Inspect cylinder for damaged components and/or foreign materials. Repair or replace as required. | ||||||
| Seized crankshaft or connecting rod bearings. | Inspect crankshaft and connecting rod bearing. Repair or replace as required. | ||||||
| Bent or broken connecting rod. | Inspect connecting rods. Repair or replace as required. | ||||||
| Broken crankshaft. | Inspect crankshaft. Repair or replace as required. | ||||||
Repair procedures
Special Service ToolsHyundai Sonata LF 2014-2019 Service Manual: External AMP Components and Components Location
Components
NoConnector ANoConnector B1BATT (+)1Front Right Midrange (+)2BATT (+)2Front Right Midrange (-)3BATT (+)3Front Left Midrange (+)4BATT (+)4Front Left Midrange (-)5-5-6Multimedia CAN (High)6-7Multimedia CAN (Low)7-8ACC8-9Navigation voice (+)9-10-10-11-11-12-12Rear Right door speaker (-) ...
Hyundai Sonata LF 2014-2019 Owners Manual: Owner Maintenance Schedule
When you stop for fuel:
Check the engine oil level.
Check coolant level in the engine coolant reservoir.
Check the windshield washer fluid level.
Check for low or under-inflated tires.
WARNING
Be careful when checking your engine coolant level when the engine is hot.
This may result in coolan ...