| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | 9V ~ 16V |
| Operating speed | 30?/h ~ 250?/h |
| Sensible distance | 70m (Sedan) |
| Curvature radius | Start : More than 125m/30km/h Stop : Less than 125m |
| Frequency | 24 GHz |
| Numbers | 2EA (Master 1EA, Slave 1EA) |
C..
General Information When heavy rear components such as suspension, fuel tank, spare tire, tailgate and trunk lid are to be removed, place additional weight in the luggage area before hoisting. When substatial weight is removed from the rear of the vehicle, the center of gravity may change and can cause the vehicle to tip forward on the hoist...