Troubleshooting |
Trouble Symptom | Probable cause | Remedy |
Vehicle pulls to one side | Scoring of driveshaft ball joint | Replace |
Wear, rattle or scoring of wheel bearing | Replace | |
Defective front suspension and steering | Adjustment or Replace | |
Vibration | Wear, damage or bending of driveshaft | Replace |
Driveshaft rattle and hub serration | Replace | |
Wear, rattle or scratching of wheel bearing | Replace | |
Shimmy | Defective wheel balance | Adjustment or Replace |
Defective front suspension and steering | Adjustment or Replace | |
Excessive noise | Wear, damage or bending of driveshaft | Replace |
Rattle of driveshaft and worn hub splines | Replace | |
Wear, rattle or scoring of wheel bearing | Replace | |
Loose hub nut | Adjustment or Replace | |
Defective front suspension and steering | Adjustment or Replace |
Hyundai Sonata LF 2014-2019 Service Manual: Specifications
Specifications
ItemsSpecificationsRated voltageDC 12VOperating voltageDC 9 ~ 16VOperating temperature-22°F ~ 167°F (-30°C ~ 75°C)Dark currentSMK : 3mA / Keyless : 3.5mA
...
Hyundai Sonata LF 2014-2019 Service Manual: Rail Pressure Sensor (RPS) Description and Operation
Description
Rail Pressure Sensor (RPS) is installed on the delivery pipe
and measures the instantaneous fuel pressure in the delivery pipe. The
sensing element (Semiconductor element) built in the sensor converts the
pressure to voltage signal. By using this signal, the ECM can control
co ...