| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (10 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433.92 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Components and Components LocationComponent Location (1) 1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. Buzzer Component Location (2) 1...
C..
Specifications DescriptionSpecificationsLimitGeneralTypeIn-line, DOHC?Number of cylinders4?Bore77mm (3.0315in)?Stroke85.44mm (3.3638in)?Total displacement1,591 cc (97.09 cu.in)?Compression ratio9.5 : 1?Firing order1-3-4-2?Valve timingIntake valveOpensATDC 8°/BTDC 42°?ClosesABDC 69°/ABDC 19°?Exhaust valveOpensBBDC 40°/BBDC 0°?ClosesATDC 3°/ATDC 43°?Cylinder headFlatness of gasket surfaceLess than 0...