| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (10 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433.92 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Components and Components LocationComponent Location (1) 1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. Buzzer Component Location (2) 1...
Rear Hub - Carrier Components and Components Location Components [EPB Type] 1. Rear carrier assembly2. Dust cover3. Rear hub assembly4. Rear disc brake [General Type] 1. Parking brake assembly2. Rear hub assembly3. Rear disc brake Rear Hub - Carrier Repair procedures Removal 1...
Removal 1. Remove the air cleaner assembly and air duct. (Refer to Engine Mechnical System - "Air cleaner") 2. Remove the TCM. (Refer to Dual Clutch Transmission Control System - "TCM") 3. Remove the battery and tray. (Refer to Engine Electrical System - "Battery") 4...