Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
Load | Max. 4mA (When welcome light function off) |
Items | Specification |
Frequency | 433.92 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||
Battery | Lithium battery 3V 1EA | ||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
Battery life | More than 2 years (10 times / a day)
| ||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
Frequency(Rx) | 125 kHz | ||
Frequency(Tx) | 433.92 MHz | ||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Hyundai Sonata LF 2014-2019 Service Manual: Fuel Pump Repair procedures
Inspection
[Fuel sender]
1.
Turn the ignition switch OFF, and then remove battery (-) cable.
2.
Remove the fuel pump assembly.
3.
Using an ohmmeter, measure the resistance between terminals 1 and 6 of sender connector (A) at each float level.
Pin No.Description1Fuel sender ground 2 ...
Hyundai Sonata LF 2014-2019 Service Manual: Fuel Pressure Sensor (FPS) Specifications
Specification
Pressure [KPa (kgf/cm?, psi)]Output Voltage (V)50 (0.51, 7.3)0.3600 (6.12, 87.0)2.51100 (11.2, 159.5)4.5
...