| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (10 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433.92 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Components and Components LocationComponent Location (1) 1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. Buzzer Component Location (2) 1...
Repair procedures ESP System bleeding This procedure should be followed to ensure adequate bleeding of air and filling of the ESC unit, brake lines and master cylinder with brake fluid. 1. Remove the reservoir cap and fill the brake reservoir with brake fluid...
Removal 1. Disconnect the negative (-) battery terminal. 2. Remove the LDWS unit cover (A). 3. Disconnect the LDWS unit connector (A). 4. Remove the LDWS unit after disengaging the mounting bracket (A). Installation 1. Align LDWS unit with windshield bracket using forward edge point (A)...