Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
Load | Max. 4mA (When welcome light function off) |
Items | Specification |
Frequency | 433.92 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||
Battery | Lithium battery 3V 1EA | ||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
Battery life | More than 2 years (10 times / a day)
| ||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
Frequency(Rx) | 125 kHz | ||
Frequency(Tx) | 433.92 MHz | ||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Hyundai Sonata LF 2014-2019 Owners Manual: Tire Specification and Pressure Label & Engine Number
Tire Specification and Pressure Label
The tires supplied on your new vehicle are chosen to provide the best performance
for normal driving.
The tire label located on the driver's side center pillar gives the tire pressures
recommended for your car.
Engine Number
The engine number is stamped on t ...
Hyundai Sonata LF 2014-2019 Service Manual: ETC (Electronic Throttle Control) System Description and Operation
Description
The Electronic Throttle Control (ETC) System consists of a
throttle body with an integrated control motor and throttle position
sensor (TPS). Instead of the traditional throttle cable, an Accelerator
Position Sensor (APS) is used to receive driver input. The ECM uses the
APS s ...