| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (10 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433.92 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Components and Components LocationComponent Location (1) 1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. Buzzer Component Location (2) 1...
Description Heated pads to grip the steering grip makes the fever. 1. Heated control unit TypeTemperatureRemarksLeather38°C±4°CApply to the entire lather surface 2. Heated steering control : BCM(body control module) integrated management 3...
Removal • Removal of the airbag must be performed according to the precautions/ procedures described previously. • Before disconnecting the front impact sensor connector, disconnect the front airbag connector(s). • Do not turn the ignition switch ON and do not connect the battery cable while replacing the front impact sensor...