| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
| Load | Max. 4mA (When welcome light function off) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||
| Battery | Lithium battery 3V 1EA | ||
| Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||
| Battery life | More than 2 years (10 times / a day)
| ||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||
| Frequency(Rx) | 125 kHz | ||
| Frequency(Tx) | 433.92 MHz | ||
| Numbers | 2EA | ||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125kHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Components and Components LocationComponent Location (1) 1. Smart key unit (SMK)2. Interior antenna 23. Door outside handle4. Interior antenna 15. Buzzer Component Location (2) 1...
Warning Lamp Activation Warning Lamp Behavior after Ignition On As soon as the operating voltage is applied to the SRSCM ignition input, the SRSCM activates the warning lamp for a LED lamp check. The lamp shall turn on for 6 seconds during the initialization phase and be turned off afterward...
Replacement 1. Raise the vehicle, and make sure it is securely supported. 2. Remove the wheel cap (A). Be careful not to damage to the wheel cap (A) when removing the it. 3. Remove the front wheel and tire (A) from front hub...