Components (1) |
No | Connector A | Connector B | Connector C |
1 | BAT (+)_Signal | Driver's door antenna_GND | - |
2 | BAT (+)_Power | Driver's door antenna_Power | - |
3 | IGN 1 | - | - |
4 | IGN 2_Relay output | B-CAN (High) | SSB LED (OFF) |
5 | IGN 1_Relay output | B-CAN (Low) | SSB LED (IGN) |
6 | Assist door antenna_GND | Wheel speed sensor | SSB LED (ACC) |
7 | Interior antenna 2_GND | AT : 'P' signal input MT : Clutch switch signal input | SSB Illumination (+) |
8 | Trunk antenna_GND | - | SSB Illumination (-) |
9 | Interior antenna 1_GND | C-CAN (Low) | Immoblizer antenna_GND |
10 | Bumpper antenna_GND | C-CAN (High) | Immoblizer antenna_Power |
11 | ACC | GND 1 | - |
12 | IGN2 | GND 2 | Start signal feedback |
13 | ACC_Relay output | Assist door switch_signal | Stop lamp fuse |
14 | Starter_Relay output | Driver's door switch_signal | Brake switch |
15 | - | - | Immoblizer indicator |
16 | Assist door antenna_Power | EMS CAN | Exterior buzzer |
17 | Interior antenna 2_Power | - | ? |
18 | Trunk antenna_Power | RPM_Input | |
19 | Interior antenna 1_Power | SSB switch2 | |
20 | Bumpper antenna_Power | SSB switch1 |
Hyundai Sonata LF 2014-2019 Service Manual: Heater & A/C Control Unit (Manual) Components and Components Location
Components
Connector [A]
Pin NOFunctionPin NOFunction1ILL+ (TAIL)21Detent OUT (+)2Sensor REF (+5V)22HTD3Mode control actuator (Vent)23Rear defog switch4Mode control actuator (Defrost)24C_CAN High5Mode control actuator (Feedback)25C_CAN Low6Intake actuator (Fresh)26ECV+7Intake actuator (Recircula ...
Hyundai Sonata LF 2014-2019 Service Manual: Inhibitor Switch Troubleshooting
Fault Diagnosis
Fault Diagnosis for Symptom
Major Symptom Expected Cause Items to Check and Measures Shift lever not operating Gear not marked on cluster Shock occurs while shifting lever Warning lamp ON Engine OFF while vehicle is parked Inhibitor switch circuit abnor ...