Components (1) |
No | Connector A | Connector B | Connector C |
1 | BAT (+)_Signal | Driver's door antenna_GND | - |
2 | BAT (+)_Power | Driver's door antenna_Power | - |
3 | IGN 1 | - | - |
4 | IGN 2_Relay output | B-CAN (High) | SSB LED (OFF) |
5 | IGN 1_Relay output | B-CAN (Low) | SSB LED (IGN) |
6 | Assist door antenna_GND | Wheel speed sensor | SSB LED (ACC) |
7 | Interior antenna 2_GND | AT : 'P' signal input MT : Clutch switch signal input | SSB Illumination (+) |
8 | Trunk antenna_GND | - | SSB Illumination (-) |
9 | Interior antenna 1_GND | C-CAN (Low) | Immoblizer antenna_GND |
10 | Bumpper antenna_GND | C-CAN (High) | Immoblizer antenna_Power |
11 | ACC | GND 1 | - |
12 | IGN2 | GND 2 | Start signal feedback |
13 | ACC_Relay output | Assist door switch_signal | Stop lamp fuse |
14 | Starter_Relay output | Driver's door switch_signal | Brake switch |
15 | - | - | Immoblizer indicator |
16 | Assist door antenna_Power | EMS CAN | Exterior buzzer |
17 | Interior antenna 2_Power | - | ? |
18 | Trunk antenna_Power | RPM_Input | |
19 | Interior antenna 1_Power | SSB switch2 | |
20 | Bumpper antenna_Power | SSB switch1 |
Hyundai Sonata LF 2014-2019 Owners Manual: How Does the Air Bag System Operate?
The SRS consists of the following components:
1. Driver's front air bag module
2. Passenger's front air bag module
3. Side air bag modules
4. Curtain air bag modules
5. Retractor pre-tensioner assemblies
6. Air bag warning light
7. SRS control module (SRSCM)/ Rollover sensor
8. Front impact sensors ...
Hyundai Sonata LF 2014-2019 Service Manual: Components and Components Location
Components
1. WI-FI antenna (AVN Only)2. Roof antenna3. Extenal amplifier4. AVN head unit (with Blue Link)5. Blue Link unit (Audio Only)6. Blue Link keypad
...