| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.50 | 4.50 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.60 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.50 | 4.50 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Description BSD is a system that uses two magnetic wave radar sensors attached on the rear panel to measure the distance from the following vehicles and provides the sensing and (visual and auditory) alarm of any vehicle coming into the blind spot...
Removal 1. Remove the air cleaner assembly and air duct. (Refer to Engine Mechnical System - "Air cleaner") 2. Remove the battery and tray. (Refer to Engine Electrical System - "Battery") 3. Remove the clutch actuator. (Refer to Dual Clutch Control System - "Clutch Actuator") 4...