| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.50 | 4.50 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.60 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.50 | 4.50 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Description Ambient Temperature Sensor (ATS) is installed on the front-end module and senses the ambient temperature. ECM receives not only the intake air temperatue but also the ambient air temperature informations at the same time to control the intake air quantity precisely provided through the turbo charger...
Description The smart cruise control system allows a driver to program the vehicle to control the speed and following distance detecting the vehicle ahead without depressing the brake pedal and the accelerator pedal. 1. Cruise speed control: The vehicle maintains the selected speed if there are not vehicles ahead...