| Specification |
| Throttle angle(°) | Output Voltage (V) | |
| TPS1 | TPS2 | |
| 0 | 0.50 | 4.50 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.60 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.50 | 4.50 |
| W.O.T (86) | 4.41 | 0.59 |

| Item | Specification |
| Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Description • Components location : DCT (Dual Clutch Transmission) • Function - The inhibitor switch mounted on the upper of transaxle and connected with shifter lever. - The inhibitor switch has four points of contact and it makes the signals(S1, S2, S3, S4)...
Remove and Installation 1. Remove the cylinder head assembly. (Refet to Cylinder Head Assembli - "Cylinder Head") 2. Remove the water jacket seperator (A). Be careful not to deform or damage it when removing. 3. Install in the reverse order of removal...