| Components |





| No | Description | No | Description |
| 1 | - | 21 | Speaker (+) |
| 2 | Illumination (-) | 22 | Speaker (+) |
| 3 | Rheostat switch (Down)_Input | 23 | Immobilizer_Input |
| 4 | Rheostat switch (Up)_Input | 24 | AT ('P' Position) |
| 5 | - | 25 | AT ('R' Position) |
| 6 | Oil press switch_Input | 26 | AT ('N' Position) |
| 7 | Washer level (Low signal)_Input | 27 | AT ('D' Position) |
| 8 | Alternator_Input | 28 | AT ('S' Position) |
| 9 | LDWS_Input | 29 | Multimedia-CAN (Low) |
| 10 | Driver mode switch_Input | 30 | Multimedia-CAN (High) |
| 11 | Detent | 31 | - |
| 12 | Active ECO switch_Input | 32 | Chassis-CAN (High) |
| 13 | - | 33 | Chassis-CAN (Low) |
| 14 | Fuel sender (+)_Input | 34 | Trip switch 1 (+)_Input |
| 15 | - | 35 | Trip switch 2 (+)_Input |
| 16 | Fuel sender (-)_Input | 36 | Trip switch (-)_Input |
| 17 | Vehicle speed | 37 | GND |
| 18 | - | 38 | - |
| 19 | AIR BAG (+)_Input | 39 | IGN 1 |
| 20 | Tail lamp_Input | 40 | Battery (+) |
Components and Components Location Components 1. Knob & boots asssembly2. Upper cover complete 3. Console front complete assembly4. Console rear complete assembly5. Console rear mounting bracket Floor Console Assembly Components and Components Location Component Location 1...
Components 1. Cylinder head cover2. Cylinder head cover gasket3. Cylinder head assembly4. Cylinder head gasket5. Camshaft position sensor6. Camshaft bearing cap7. Camshaft front bearing cap8. OCV (Oil Control Valve) adapter9. O-ring 1. Exhaust camshaft2...