| Troubleshooting |
| Symptom | Possible cause | Remedy |
| Hard steering | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Low tire pressure No power assist | Correct Replace Adjust Repair or replace |
| Poor return of steering wheel to center | Improper front wheel alignment | Correct |
| Poor or rough ride | Improper front wheel alignment Malfunctioning shock absorber Broken or worn stabilizer Broken or worn coil spring Worn lower arm bushing | Correct Repair or replace Replace Replace Replace the lower arm assembly |
| Abnormal tire wear | Improper front wheel alignment Improper tire pressure Malfunctioning shock absorber | Correct Adjust Repair or replace |
| Wandering | Improper front wheel alignment Poor turning resistance of lower arm ball joint Loose or worn lower arm bushing | Correct Replace Retighten or replace |
| Vehicle pulls to one side | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Broken or worn coil spring Bent lower arm | Correct Replace Replace Repair or replace |
| Steering wheel shimmy | Improper front wheel alignment Poor turning resistance of lower arm ball joint Broken or worn stabilizer Worn lower arm bushing Malfunctioning shock absorber Broken or worn coil spring | Correct Replace Replace Replace Repair or replace Replace |
| Bottoming | Broken or worn coil spring Malfunctioning shock absorber | Replace Repair or replace |
| Wheel and tire diagnosis | |||||||||||||||||||||||
| Rapid wear at the center | Rapid wear at both shoulders | Wear at one shoulder | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||
| Partial wear | Feathered edge | Wear pattern | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||
HID Head Lamp 1. Bulb (1) Elements Xenon gas : Xenon gas activates the initial reaction for rapid illuminating. Molybdenum electrode: anode arcing Metal halide salts: color composing component (2) Lightening principle When Xenon gas and metal halide salt will discharge the molybdenum anode in a capsule, it emits light...
Description Body Control Module (BCM) Function NoItemDescription1Washer Linked Wiper - If the washer switch is pressed ON for 0.06~0.2 second with the vehicle mode in IGN2, the wiper relay is turned ON 0.3±0.1 second after washer switch ON, and then the wiper relay is turned OFF 0...